Difference between revisions of "NE Apollyon"
From HomepointXI Wiki
(Created page with "category:Limbus __NOTOC__ *NE Apollyon is a subsection of the Apollyon zone in the Limbus region. *It is reached via the Tahrongi Canyon crag entrance to Al'...") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[category:Limbus]] | [[category:Limbus]] | ||
__NOTOC__ | __NOTOC__ | ||
− | *NE Apollyon is a subsection of the | + | *'''NE Apollyon''' is a subsection of the '''Apollyon''' zone in the '''Limbus''' region. |
− | *It is reached via the | + | *It is reached via the '''Teleport-Mea''' crag entrance to '''Al'Taieu'''. |
− | *Enter | + | **May also be reached via Homepoint #3 ('''Lumoria''' region, '''Al'Taieu''' map) |
− | *Required items: {{KeyItem}} | + | *Enter '''Apollyon''' via the '''Swirling Vortex''' at K-6, '''NOT''' the '''Auroral Updraft''' you pass on the way. |
+ | *Required items: {{KeyItem}}'''Cosmo-Cleanse''', {{KeyItem}}'''Black Card''' | ||
*The first four floors have 3 time chests (5 minutes each), 1 item chest, and 1 restore chest. | *The first four floors have 3 time chests (5 minutes each), 1 item chest, and 1 restore chest. | ||
**The fifth floor has no time or restore chests. | **The fifth floor has no time or restore chests. | ||
Line 10: | Line 11: | ||
**The time and restore chests are always out. The items chest is dropped by a monster. | **The time and restore chests are always out. The items chest is dropped by a monster. | ||
*'''You must kill a particular enemy to open the vortex to the next level.''' | *'''You must kill a particular enemy to open the vortex to the next level.''' | ||
− | *'''Heavily advised to have a balanced | + | *'''Heavily advised to have a balanced Item Level job that can deal both physical and magical damage.''' |
− | **'''If lucky with the gigas on the Fourth Floor, the floor can be cleared with any | + | **'''If lucky with the gigas on the Fourth Floor, the floor can be cleared with any Item Level job, otherwise you either need to have a job that can deal both physical and magical damage or one party member that can deal physical damage and one party member that can deal magical damage in order to progress to the Fifth Floor.''' |
− | *All enemies in this area are immune to | + | *All enemies in this area are immune to Lullaby and Repose. |
*Drops [[:Category:Artifact Armor +1|AF+1]] materials for '''All Jobs'''. | *Drops [[:Category:Artifact Armor +1|AF+1]] materials for '''All Jobs'''. | ||
− | *Typical | + | *Typical '''Ancient Beastcoin''' yield: 60+ |
*Typical duration: 30-45 minutes. | *Typical duration: 30-45 minutes. | ||
− | *'''Reward for completion:''' | + | *'''Reward for completion: Smoky Chip''' |
<br><br> | <br><br> | ||
Line 22: | Line 23: | ||
===First Floor=== | ===First Floor=== | ||
[[Image:Apollyon-NE1.jpg|right]] | [[Image:Apollyon-NE1.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Barometz''' x6, '''Borametz''' x6 (Mandragora) |
− | **~6/12 drop an | + | **~6/12 drop an '''Ancient Beastcoin''' |
**Linking and Alliance hate | **Linking and Alliance hate | ||
**Everything on this floor is Sleepable | **Everything on this floor is Sleepable | ||
− | **Dream Flower has | + | **Dream Flower has 15' range |
− | *Boss: | + | *Boss: '''Goobbue Harvester (Goobbue) |
− | **Has Additional Effect: | + | **Has Additional Effect: Paralysis on his attacks. |
**Has notably high defense | **Has notably high defense | ||
− | *Note that there is one large black | + | *Note that there is one large black '''Barometz''' and one large white '''Borametz'''. Combined with '''Goobbue Harvester''', one of the three will open the Vortex, one of the remaining two will drop the item chest and the remaining one will do nothing. |
− | *The chest has ~4 | + | *The chest has ~4 '''Ancient Beastcoins''' and 1-2 [[:Category:Artifact Armor +1|AF+1]] materials. |
*The Time chest marked in the middle is actually in a corner on the SW side of the central structure. | *The Time chest marked in the middle is actually in a corner on the SW side of the central structure. | ||
Line 38: | Line 39: | ||
===Second Floor=== | ===Second Floor=== | ||
[[Image:Apollyon-NE2.jpg|right]] | [[Image:Apollyon-NE2.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Cornu''' x4, '''Sirin''' x4 (Birds) |
− | **All four | + | **All four Sirins will drop a single '''Ancient Beastcoin''' each. The four Cornus can also drop one each but it isn't guaranteed. |
**Link with each other, but not the Giant Birds | **Link with each other, but not the Giant Birds | ||
− | **Extremely evasive, | + | **Extremely evasive, Madrigal recommended |
− | *Bosses: | + | *Bosses: '''Thiazi''' x2, '''Bialozar''' x2 (Rocs) |
− | ** | + | **Will aggro if you get close. |
− | ** | + | **Casts Massacre Elegy and Horde Lullaby and are not easily Silenced |
− | **Immune to | + | **Immune to Sleep |
− | ** | + | **One will be significantly stronger and considered main level boss. It will have 3-4 times the HP of the other greater birds. |
− | **Stormwind AoE has | + | **Stormwind AoE has 15' range |
*One of the Greater Birds opens the vortex, and another drops the chest. | *One of the Greater Birds opens the vortex, and another drops the chest. | ||
− | *The chest has ~4 | + | *The chest has ~4 '''Ancient Beastcoins''' and 1-2 [[:Category:Artifact Armor +1|AF+1]] materials. |
<br clear=all> | <br clear=all> | ||
Line 55: | Line 56: | ||
===Third Floor=== | ===Third Floor=== | ||
[[Image:Apollyon-NE3.jpg|right]] | [[Image:Apollyon-NE3.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Apollyon Cleaner''' x12 (Magic Pots) |
− | **~4/8 drop an | + | **~4/8 drop an '''Ancient Beastcoin''' |
**Aggressive | **Aggressive | ||
**Linking | **Linking | ||
− | **Mysterious Light AoE has | + | **Mysterious Light AoE has 10' range |
− | *Boss: | + | *Boss: '''Apollyon Sweeper''' x3 (Dolls) |
− | **Typhoon AoE has | + | **Typhoon AoE has 10' range |
*The number of enemies on this level varies with the size of your alliance when you reach the floor. | *The number of enemies on this level varies with the size of your alliance when you reach the floor. | ||
− | *One of the Dolls opens the vortex, | + | *One of the Dolls opens the vortex, one of the Pots drops the chest. |
**The Dolls have high defense. | **The Dolls have high defense. | ||
**Once the vortex is open, there is no reason to kill the other Dolls, since they don't drop coins. | **Once the vortex is open, there is no reason to kill the other Dolls, since they don't drop coins. | ||
− | *The chest has 4 | + | *The chest has 4 '''Ancient Beastcoins''', 0-2 crafting materials (Clot Plasma, Rainbow Thread, Oxblood, Shell Powder, Carapace Powder), and 0-2 [[:Category:Artifact Armor +1|AF+1]] items. |
<br clear=all> | <br clear=all> | ||
Line 72: | Line 73: | ||
===Fourth Floor=== | ===Fourth Floor=== | ||
[[Image:Apollyon-NE4.jpg|right]] | [[Image:Apollyon-NE4.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Kerkopes''' x8 (Opo-opos) |
− | **Always drop an | + | **Always drop an '''Ancient Beastcoin''' |
**Monsters can aggro and link | **Monsters can aggro and link | ||
− | **Spinning Claw can do over 1000 damage to everyone in the | + | **Spinning Claw can do over 1000 damage to everyone in the 15' range. |
− | *Boss: | + | *Boss: '''Hyperion''', '''Okeanos''', '''Cronos''' (Gigas) |
**Hyperion is '''immune''' to magic damage (DoT works). | **Hyperion is '''immune''' to magic damage (DoT works). | ||
− | **Cronos is '''immune''' to physical damage. | + | **Cronos is '''immune''' to physical damage. Formless Strikes works but physical Blue Mage spells do not. |
**Okeanos is ''immune'' to ranged damage. | **Okeanos is ''immune'' to ranged damage. | ||
**They can link by both sight and sound and have party agro. | **They can link by both sight and sound and have party agro. | ||
**The Gigas can be slept. | **The Gigas can be slept. | ||
− | * | + | *One of the Gigas opens the vortex, one of the large Opo-opo drops the chest. |
**Once the vortex is open, there is no reason to kill the other Gigas. | **Once the vortex is open, there is no reason to kill the other Gigas. | ||
− | *The chest has 6-7 | + | *The chest has 6-7 '''Ancient Beastcoins''' and 1-2 [[:Category:Artifact Armor +1|AF+1]] materials. |
<br clear=all> | <br clear=all> | ||
Line 91: | Line 92: | ||
[[Image:Apollyon-NE5.jpg|right]] | [[Image:Apollyon-NE5.jpg|right]] | ||
*Try to reach the Fifth Floor with at least 15 minutes left. | *Try to reach the Fifth Floor with at least 15 minutes left. | ||
− | *Enemies: | + | *Enemies: '''Troglodyte Dhalmel''' x8 (Dhalmel) |
− | **Always drop 2 | + | **Always drop 2 '''Ancient Beastcoins''' |
**Killing all eight will pop the final chest. | **Killing all eight will pop the final chest. | ||
**Aggressive | **Aggressive | ||
**Linking | **Linking | ||
− | *Boss: | + | *Boss: '''Criosphinx''', '''Hieracosphinx''' (Manticore) |
− | **Always drop 2 | + | **Always drop 2 '''Ancient Beastcoins''' |
− | **Immune to | + | **Immune to Slow and Elegy. |
− | **Highly | + | **Highly resistant, if not immune, to Gravity, Bind, and Sleep |
**Both can be pulled without linking if done with caution. | **Both can be pulled without linking if done with caution. | ||
**True Sight. | **True Sight. | ||
− | ***Not true sound, you are able to run around | + | ***Not true sound, you are able to run around '''Criosphinx''' and avoid aggro. |
− | *The final chest has 7 | + | *The final chest has 7 '''Ancient Beastcoins''' and the '''Smoky Chip'''. |
− | **The final chest also has a chance to drop a | + | **The final chest also has a chance to drop a '''Metal Chip'''. |
Latest revision as of 17:30, 17 April 2019
- NE Apollyon is a subsection of the Apollyon zone in the Limbus region.
- It is reached via the Teleport-Mea crag entrance to Al'Taieu.
- May also be reached via Homepoint #3 (Lumoria region, Al'Taieu map)
- Enter Apollyon via the Swirling Vortex at K-6, NOT the Auroral Updraft you pass on the way.
- Required items: Cosmo-Cleanse, Black Card
- The first four floors have 3 time chests (5 minutes each), 1 item chest, and 1 restore chest.
- The fifth floor has no time or restore chests.
- You can open all chests as soon as you find them (so you can use your 1-hour on each floor).
- The time and restore chests are always out. The items chest is dropped by a monster.
- You must kill a particular enemy to open the vortex to the next level.
- Heavily advised to have a balanced Item Level job that can deal both physical and magical damage.
- If lucky with the gigas on the Fourth Floor, the floor can be cleared with any Item Level job, otherwise you either need to have a job that can deal both physical and magical damage or one party member that can deal physical damage and one party member that can deal magical damage in order to progress to the Fifth Floor.
- All enemies in this area are immune to Lullaby and Repose.
- Drops AF+1 materials for All Jobs.
- Typical Ancient Beastcoin yield: 60+
- Typical duration: 30-45 minutes.
- Reward for completion: Smoky Chip
First Floor
- Enemies: Barometz x6, Borametz x6 (Mandragora)
- ~6/12 drop an Ancient Beastcoin
- Linking and Alliance hate
- Everything on this floor is Sleepable
- Dream Flower has 15' range
- Boss: Goobbue Harvester (Goobbue)
- Has Additional Effect: Paralysis on his attacks.
- Has notably high defense
- Note that there is one large black Barometz and one large white Borametz. Combined with Goobbue Harvester, one of the three will open the Vortex, one of the remaining two will drop the item chest and the remaining one will do nothing.
- The chest has ~4 Ancient Beastcoins and 1-2 AF+1 materials.
- The Time chest marked in the middle is actually in a corner on the SW side of the central structure.
Second Floor
- Enemies: Cornu x4, Sirin x4 (Birds)
- All four Sirins will drop a single Ancient Beastcoin each. The four Cornus can also drop one each but it isn't guaranteed.
- Link with each other, but not the Giant Birds
- Extremely evasive, Madrigal recommended
- Bosses: Thiazi x2, Bialozar x2 (Rocs)
- Will aggro if you get close.
- Casts Massacre Elegy and Horde Lullaby and are not easily Silenced
- Immune to Sleep
- One will be significantly stronger and considered main level boss. It will have 3-4 times the HP of the other greater birds.
- Stormwind AoE has 15' range
- One of the Greater Birds opens the vortex, and another drops the chest.
- The chest has ~4 Ancient Beastcoins and 1-2 AF+1 materials.
Third Floor
- Enemies: Apollyon Cleaner x12 (Magic Pots)
- ~4/8 drop an Ancient Beastcoin
- Aggressive
- Linking
- Mysterious Light AoE has 10' range
- Boss: Apollyon Sweeper x3 (Dolls)
- Typhoon AoE has 10' range
- The number of enemies on this level varies with the size of your alliance when you reach the floor.
- One of the Dolls opens the vortex, one of the Pots drops the chest.
- The Dolls have high defense.
- Once the vortex is open, there is no reason to kill the other Dolls, since they don't drop coins.
- The chest has 4 Ancient Beastcoins, 0-2 crafting materials (Clot Plasma, Rainbow Thread, Oxblood, Shell Powder, Carapace Powder), and 0-2 AF+1 items.
Fourth Floor
- Enemies: Kerkopes x8 (Opo-opos)
- Always drop an Ancient Beastcoin
- Monsters can aggro and link
- Spinning Claw can do over 1000 damage to everyone in the 15' range.
- Boss: Hyperion, Okeanos, Cronos (Gigas)
- Hyperion is immune to magic damage (DoT works).
- Cronos is immune to physical damage. Formless Strikes works but physical Blue Mage spells do not.
- Okeanos is immune to ranged damage.
- They can link by both sight and sound and have party agro.
- The Gigas can be slept.
- One of the Gigas opens the vortex, one of the large Opo-opo drops the chest.
- Once the vortex is open, there is no reason to kill the other Gigas.
- The chest has 6-7 Ancient Beastcoins and 1-2 AF+1 materials.
Fifth Floor
- Try to reach the Fifth Floor with at least 15 minutes left.
- Enemies: Troglodyte Dhalmel x8 (Dhalmel)
- Always drop 2 Ancient Beastcoins
- Killing all eight will pop the final chest.
- Aggressive
- Linking
- Boss: Criosphinx, Hieracosphinx (Manticore)
- Always drop 2 Ancient Beastcoins
- Immune to Slow and Elegy.
- Highly resistant, if not immune, to Gravity, Bind, and Sleep
- Both can be pulled without linking if done with caution.
- True Sight.
- Not true sound, you are able to run around Criosphinx and avoid aggro.
- The final chest has 7 Ancient Beastcoins and the Smoky Chip.
- The final chest also has a chance to drop a Metal Chip.