Difference between revisions of "User:EpicTaru"
From HomepointXI Wiki
m |
m (→About Me) |
||
Line 133: | Line 133: | ||
**[[Monk|MNK]] 99 (PoundTaru) | **[[Monk|MNK]] 99 (PoundTaru) | ||
**[[Dancer|DNC]] 99 (DanceDanceTaru) | **[[Dancer|DNC]] 99 (DanceDanceTaru) | ||
+ | **[[Corsair|COR]] 99 (YarrrrTaru) | ||
*<b>Side Job</b> | *<b>Side Job</b> | ||
**[[Blue_Mage|BLU]] 58 | **[[Blue_Mage|BLU]] 58 | ||
Line 156: | Line 157: | ||
***[[Rise_of_the_Zilart_Missions|RoZ]] (@[[Awakening]]) ([[Suppanomimi]]) | ***[[Rise_of_the_Zilart_Missions|RoZ]] (@[[Awakening]]) ([[Suppanomimi]]) | ||
***[[Chains_of_Promathia_Missions|CoP]] (@[[Dawn]]) ([[Rajas Ring]]) | ***[[Chains_of_Promathia_Missions|CoP]] (@[[Dawn]]) ([[Rajas Ring]]) | ||
− | ***[[Treasures_of_Aht_Urhgan_Missions|ToAU]] (@06 | + | ***[[Treasures_of_Aht_Urhgan_Missions|ToAU]] (@06) (Eventually hoping for [[Glory Crown]]) |
***[[Wings_of_the_Goddess_Missions|WotG]] (@2) | ***[[Wings_of_the_Goddess_Missions|WotG]] (@2) | ||
Revision as of 12:07, 1 July 2017
Character Stats of ET (shortened IGN)
|