Difference between revisions of "Testing"
From HomepointXI Wiki
Line 326: | Line 326: | ||
| Voidwatch Access | | Voidwatch Access | ||
| [[Reverence Leggings +1]] | | [[Reverence Leggings +1]] | ||
+ | |} | ||
+ | |||
+ | == Dark Knight:== | ||
+ | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px" | ||
+ | |- BGCOLOR="#C3C6DD" | ||
+ | ! colspan="5" | [[Ignominy Armor Set +1]] | ||
+ | |- BGCOLOR="#C3C6DD" | ||
+ | ! width=10% | Slot | ||
+ | ! width=18% | Base | ||
+ | ! width=18% | Required Item | ||
+ | ! width=18% | Prerequisites | ||
+ | ! width=18% | Reforged Armor | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Head]] | ||
+ | | [[Ignominy Burgeonet ]] | ||
+ | | [[Rem's Tale Ch. 4]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Ignominy Burgeonet +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Body]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Ignominy Cuirass ]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5, | ||
+ | 5000 Bayld | ||
+ | | BGCOLOR="#dfe4ff" | Voidwatch Access | ||
+ | | BGCOLOR="#dfe4ff" | [[Ignominy Cuirass +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Hands]] | ||
+ | | [[Ignominy Gauntlets ]] | ||
+ | | [[Rem's Tale Ch. 2]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Ignominy Gauntlets +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Legs]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Ignominy Flanchard ]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5, | ||
+ | 5000 Bayld | ||
+ | | BGCOLOR="#dfe4ff" | Voidwatch Access | ||
+ | | BGCOLOR="#dfe4ff" | [[Ignominy Flanchard +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Feet]] | ||
+ | | [[Ignominy Sollerets ]] | ||
+ | | [[Rem's Tale Ch. 1]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Ignominy Sollerets +1]] | ||
+ | |} | ||
+ | |||
+ | == Beastmaster:== | ||
+ | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px" | ||
+ | |- BGCOLOR="#C3C6DD" | ||
+ | ! colspan="5" | [[Totemic Armor Set +1]] | ||
+ | |- BGCOLOR="#C3C6DD" | ||
+ | ! width=10% | Slot | ||
+ | ! width=18% | Base | ||
+ | ! width=18% | Required Item | ||
+ | ! width=18% | Prerequisites | ||
+ | ! width=18% | Reforged Armor | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Head]] | ||
+ | | [[Totemic Helm ]] | ||
+ | | [[Rem's Tale Ch. 4]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Totemic Helm +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Body]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Totemic Jackcoat ]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5, | ||
+ | 5000 Bayld | ||
+ | | BGCOLOR="#dfe4ff" | Voidwatch Access | ||
+ | | BGCOLOR="#dfe4ff" | [[Totemic Jackcoat +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Hands]] | ||
+ | | [[Totemic Gloves ]] | ||
+ | | [[Rem's Tale Ch. 2]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Totemic Gloves +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Legs]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Totemic Trousers ]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5, | ||
+ | 5000 Bayld | ||
+ | | BGCOLOR="#dfe4ff" | Voidwatch Access | ||
+ | | BGCOLOR="#dfe4ff" | [[Totemic Trousers +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Feet]] | ||
+ | | [[Totemic Gaiters ]] | ||
+ | | [[Rem's Tale Ch. 1]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Totemic Gaiters +1]] | ||
+ | |} | ||
+ | |||
+ | == Bard:== | ||
+ | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px" | ||
+ | |- BGCOLOR="#C3C6DD" | ||
+ | ! colspan="5" | [[Brioso Armor Set +1]] | ||
+ | |- BGCOLOR="#C3C6DD" | ||
+ | ! width=10% | Slot | ||
+ | ! width=18% | Base | ||
+ | ! width=18% | Required Item | ||
+ | ! width=18% | Prerequisites | ||
+ | ! width=18% | Reforged Armor | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Head]] | ||
+ | | [[Brioso Roundlet ]] | ||
+ | | [[Rem's Tale Ch. 4]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Brioso Roundlet +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Body]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Brioso Justaucorps ]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5, | ||
+ | 5000 Bayld | ||
+ | | BGCOLOR="#dfe4ff" | Voidwatch Access | ||
+ | | BGCOLOR="#dfe4ff" | [[Brioso Justaucorps +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Hands]] | ||
+ | | [[Brioso Cuffs ]] | ||
+ | | [[Rem's Tale Ch. 2]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Brioso Cuffs +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Legs]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Brioso Cannions ]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5, | ||
+ | 5000 Bayld | ||
+ | | BGCOLOR="#dfe4ff" | Voidwatch Access | ||
+ | | BGCOLOR="#dfe4ff" | [[Brioso Cannions +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Feet]] | ||
+ | | [[Brioso Slippers ]] | ||
+ | | [[Rem's Tale Ch. 1]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Brioso Slippers +1]] | ||
+ | |} | ||
+ | |||
+ | == Ranger:== | ||
+ | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px" | ||
+ | |- BGCOLOR="#C3C6DD" | ||
+ | ! colspan="5" | [[Orion Armor Set +1]] | ||
+ | |- BGCOLOR="#C3C6DD" | ||
+ | ! width=10% | Slot | ||
+ | ! width=18% | Base | ||
+ | ! width=18% | Required Item | ||
+ | ! width=18% | Prerequisites | ||
+ | ! width=18% | Reforged Armor | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Head]] | ||
+ | | [[Orion Beret ]] | ||
+ | | [[Rem's Tale Ch. 4]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Orion Beret +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Body]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Orion Jerkin ]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5, | ||
+ | 5000 Bayld | ||
+ | | BGCOLOR="#dfe4ff" | Voidwatch Access | ||
+ | | BGCOLOR="#dfe4ff" | [[Orion Jerkin +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Hands]] | ||
+ | | [[Orion Bracers ]] | ||
+ | | [[Rem's Tale Ch. 2]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Orion Bracers +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Legs]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Orion Braccae ]] | ||
+ | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5, | ||
+ | 5000 Bayld | ||
+ | | BGCOLOR="#dfe4ff" | Voidwatch Access | ||
+ | | BGCOLOR="#dfe4ff" | [[Orion Braccae +1]] | ||
+ | |- BGCOLOR="#FFFFFF" | ||
+ | ! BGCOLOR="#CEE0F2" | [[Feet]] | ||
+ | | [[Orion Socks ]] | ||
+ | | [[Rem's Tale Ch. 1]] x5, | ||
+ | 5000 Bayld | ||
+ | | Voidwatch Access | ||
+ | | [[Orion Socks +1]] | ||
|} | |} |
Revision as of 19:04, 5 April 2016
Contents
Warrior:
Pummeler's Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Pummeler's Mask | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Pummeler's Mask +1 |
Body | Pummeler's Lorica | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Pummeler's Lorica +1 |
Hands | Pummeler's Mufflers | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Pummeler's Mufflers +1 |
Legs | Pummeler's Cuisses | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Pummeler's Cuisses +1 |
Feet | Pummeler's Calligae | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Pummeler's Calligae +1 |
Monk:
Anchorite's Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Anchorite's Crown | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Anchorite's Crown +1 |
Body | Anchorite's Cyclas | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Anchorite's Cyclas +1 |
Hands | Anchorite's Gloves | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Anchorite's Gloves +1 |
Legs | Anchorite's Hose | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Anchorite's Hose +1 |
Feet | Anchorite's Gaiters | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Anchorite's Gaiters +1 |
White Mage:
Theophany Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Theophany Cap | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Theophany Cap +1 |
Body | Theophany Briault | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Theophany Briault +1 |
Hands | Theophany Mitts | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Theophany Mitts +1 |
Legs | Theophany Pantaloons | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Theophany Pantaloons +1 |
Feet | Theophany Duckbills | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Theophany Duckbills +1 |
Black Mage:
Spaekona's Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Spaekona's Petasos | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Spaekona's Petasos +1 |
Body | Spaekona's Coat | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Spaekona's Coat +1 |
Hands | Spaekona's Gloves | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Spaekona's Gloves +1 |
Legs | Spaekona's Tonban | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Spaekona's Tonban +1 |
Feet | Spaekona's Sabots | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Spaekona's Sabots +1 |
Red Mage:
Atrophy Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Atrophy Chapeau | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Atrophy Chapeau +1 |
Body | Atrophy Tabard | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Atrophy Tabard +1 |
Hands | Atrophy Gloves | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Atrophy Gloves +1 |
Legs | Atrophy Tights | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Atrophy Tights +1 |
Feet | Atrophy Boots | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Atrophy Boots +1 |
Thief:
Pillager's Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Pillager's Bonnet | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Pillager's Bonnet +1 |
Body | Pillager's Vest | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Pillager's Vest +1 |
Hands | Pillager's Armlets | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Pillager's Armlets +1 |
Legs | Pillager's Culottes | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Pillager's Culottes +1 |
Feet | Pillager's Poulaines | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Pillager's Poulaines +1 |
Paladin:
Reverence Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Reverence Coronet | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Reverence Coronet +1 |
Body | Reverence Surcoat | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Reverence Surcoat +1 |
Hands | Reverence Gauntlets | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Reverence Gauntlets +1 |
Legs | Reverence Breeches | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Reverence Breeches +1 |
Feet | Reverence Leggings | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Reverence Leggings +1 |
Dark Knight:
Ignominy Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Ignominy Burgeonet | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Ignominy Burgeonet +1 |
Body | Ignominy Cuirass | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Ignominy Cuirass +1 |
Hands | Ignominy Gauntlets | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Ignominy Gauntlets +1 |
Legs | Ignominy Flanchard | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Ignominy Flanchard +1 |
Feet | Ignominy Sollerets | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Ignominy Sollerets +1 |
Beastmaster:
Totemic Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Totemic Helm | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Totemic Helm +1 |
Body | Totemic Jackcoat | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Totemic Jackcoat +1 |
Hands | Totemic Gloves | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Totemic Gloves +1 |
Legs | Totemic Trousers | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Totemic Trousers +1 |
Feet | Totemic Gaiters | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Totemic Gaiters +1 |
Bard:
Brioso Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Brioso Roundlet | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Brioso Roundlet +1 |
Body | Brioso Justaucorps | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Brioso Justaucorps +1 |
Hands | Brioso Cuffs | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Brioso Cuffs +1 |
Legs | Brioso Cannions | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Brioso Cannions +1 |
Feet | Brioso Slippers | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Brioso Slippers +1 |
Ranger:
Orion Armor Set +1 | ||||
---|---|---|---|---|
Slot | Base | Required Item | Prerequisites | Reforged Armor |
Head | Orion Beret | Rem's Tale Ch. 4 x5,
5000 Bayld |
Voidwatch Access | Orion Beret +1 |
Body | Orion Jerkin | Rem's Tale Ch. 5 x5,
5000 Bayld |
Voidwatch Access | Orion Jerkin +1 |
Hands | Orion Bracers | Rem's Tale Ch. 2 x5,
5000 Bayld |
Voidwatch Access | Orion Bracers +1 |
Legs | Orion Braccae | Rem's Tale Ch. 3 x5,
5000 Bayld |
Voidwatch Access | Orion Braccae +1 |
Feet | Orion Socks | Rem's Tale Ch. 1 x5,
5000 Bayld |
Voidwatch Access | Orion Socks +1 |