Difference between revisions of "Testing"
From HomepointXI Wiki
(→Monk:) |
|||
| Line 45: | Line 45: | ||
| [[Pummeler's Calligae +1]] | | [[Pummeler's Calligae +1]] | ||
|} | |} | ||
| − | |||
== Monk:== | == Monk:== | ||
| Line 92: | Line 91: | ||
| Abyssea Zone Boss Clears | | Abyssea Zone Boss Clears | ||
| [[Anchorite's Gaiters +1]] | | [[Anchorite's Gaiters +1]] | ||
| + | |} | ||
| + | |||
| + | == White Mage:== | ||
| + | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px" | ||
| + | |- BGCOLOR="#C3C6DD" | ||
| + | ! colspan="5" | [[Theophany Armor Set ]] | ||
| + | |- BGCOLOR="#C3C6DD" | ||
| + | ! width=10% | Slot | ||
| + | ! width=18% | Base | ||
| + | ! width=18% | Required Item | ||
| + | ! width=18% | Prerequisites | ||
| + | ! width=18% | Reforged Armor | ||
| + | |- BGCOLOR="#FFFFFF" | ||
| + | ! BGCOLOR="#CEE0F2" | [[Head]] | ||
| + | | [[Theophany Cap ]] | ||
| + | | [[Rem's Tale Ch. 4]] x5, | ||
| + | 5000 Bayld | ||
| + | | Abyssea Zone Boss Clears | ||
| + | | [[Theophany Cap +1]] | ||
| + | |- BGCOLOR="#FFFFFF" | ||
| + | ! BGCOLOR="#CEE0F2" | [[Body]] | ||
| + | | BGCOLOR="#dfe4ff" | [[Theophany Briault ]] | ||
| + | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5, | ||
| + | 5000 Bayld | ||
| + | | BGCOLOR="#dfe4ff" | Abyssea Zone Boss Clears | ||
| + | | BGCOLOR="#dfe4ff" | [[Theophany Briault +1]] | ||
| + | |- BGCOLOR="#FFFFFF" | ||
| + | ! BGCOLOR="#CEE0F2" | [[Hands]] | ||
| + | | [[Theophany Mitts ]] | ||
| + | | [[Rem's Tale Ch. 2]] x5, | ||
| + | 5000 Bayld | ||
| + | | Abyssea Zone Boss Clears | ||
| + | | [[Theophany Mitts +1]] | ||
| + | |- BGCOLOR="#FFFFFF" | ||
| + | ! BGCOLOR="#CEE0F2" | [[Legs]] | ||
| + | | BGCOLOR="#dfe4ff" | [[Theophany Pantaloons ]] | ||
| + | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5, | ||
| + | 5000 Bayld | ||
| + | | BGCOLOR="#dfe4ff" | Abyssea Zone Boss Clears | ||
| + | | BGCOLOR="#dfe4ff" | [[Theophany Pantaloons +1]] | ||
| + | |- BGCOLOR="#FFFFFF" | ||
| + | ! BGCOLOR="#CEE0F2" | [[Feet]] | ||
| + | | [[Theophany Duckbills ]] | ||
| + | | [[Rem's Tale Ch. 1]] x5, | ||
| + | 5000 Bayld | ||
| + | | Abyssea Zone Boss Clears | ||
| + | | [[Theophany Duckbills +1]] | ||
|} | |} | ||
Revision as of 18:31, 5 April 2016
Warrior:
| Pummeler's Armor Set | ||||
|---|---|---|---|---|
| Slot | Base | Required Item | Prerequisites | Reforged Armor |
| Head | Pummeler's Mask | Rem's Tale Ch. 4 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Pummeler's Mask +1 |
| Body | Pummeler's Lorica | Rem's Tale Ch. 5 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Pummeler's Lorica +1 |
| Hands | Pummeler's Mufflers | Rem's Tale Ch. 2 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Pummeler's Mufflers +1 |
| Legs | Pummeler's Cuisses | Rem's Tale Ch. 3 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Pummeler's Cuisses +1 |
| Feet | Pummeler's Calligae | Rem's Tale Ch. 1 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Pummeler's Calligae +1 |
Monk:
| Anchorite's Armor Set | ||||
|---|---|---|---|---|
| Slot | Base | Required Item | Prerequisites | Reforged Armor |
| Head | Anchorite's Crown | Rem's Tale Ch. 4 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Anchorite's Crown +1 |
| Body | Anchorite's Cyclas | Rem's Tale Ch. 5 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Anchorite's Cyclas +1 |
| Hands | Anchorite's Gloves | Rem's Tale Ch. 2 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Anchorite's Gloves +1 |
| Legs | Anchorite's Hose | Rem's Tale Ch. 3 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Anchorite's Hose +1 |
| Feet | Anchorite's Gaiters | Rem's Tale Ch. 1 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Anchorite's Gaiters +1 |
White Mage:
| Theophany Armor Set | ||||
|---|---|---|---|---|
| Slot | Base | Required Item | Prerequisites | Reforged Armor |
| Head | Theophany Cap | Rem's Tale Ch. 4 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Theophany Cap +1 |
| Body | Theophany Briault | Rem's Tale Ch. 5 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Theophany Briault +1 |
| Hands | Theophany Mitts | Rem's Tale Ch. 2 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Theophany Mitts +1 |
| Legs | Theophany Pantaloons | Rem's Tale Ch. 3 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Theophany Pantaloons +1 |
| Feet | Theophany Duckbills | Rem's Tale Ch. 1 x5,
5000 Bayld |
Abyssea Zone Boss Clears | Theophany Duckbills +1 |