Difference between revisions of "Rhongomiant (Level 95)"
From HomepointXI Wiki
(Created page with "{{item |description='''DPS''':17.80 '''DMG''':146 '''Delay''':492 '''VIT'''+17<br>'''"Camlann's Torment"'''<br>'''Aftermath: Occ. deals double damage''' |type=Weapon |flags=Eq...") |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{item | {{item | ||
| − | |description='''DPS''':17.80 '''DMG''':146 '''Delay''':492 '''VIT'''+17<br>'''"Camlann's Torment"'''<br>'''Aftermath: Occ. deals double damage''' | + | |description='''DPS''':17.80 '''DMG''':146 '''Delay''':492 '''VIT'''+17<br>'''"Camlann's Torment"'''<br>'''Aftermath''': '''Occ. deals double damage''' |
|type=Weapon | |type=Weapon | ||
|flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | |flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Line 35: | Line 35: | ||
{{Item Quest Reward | {{Item Quest Reward | ||
|Name=:Empyrean Weapons#Empyrean Weapon Trials{{!}}Empyrean Weapon Trials | |Name=:Empyrean Weapons#Empyrean Weapon Trials{{!}}Empyrean Weapon Trials | ||
| − | |Notes='''<span class="plainlinks">[http://homepointxi.com/db/items/2963/ | + | |Notes='''[[Ulhuadshi|Ulhuadshi's]] <span class="plainlinks">[http://homepointxi.com/db/items/2963/ Fang]</span>''' x50 |
}} | }} | ||
}} | }} | ||
| Line 47: | Line 47: | ||
***Lv.3: 3000 TP equates to '''62.5%''' of target's defense ignored | ***Lv.3: 3000 TP equates to '''62.5%''' of target's defense ignored | ||
* Empyrean Aftermath '''<u>cannot</u>''' proc on '''Weapon Skills'''. | * Empyrean Aftermath '''<u>cannot</u>''' proc on '''Weapon Skills'''. | ||
| − | * The double damage from Aftermath '''<u>can</u>''' proc on any additional hits ('''Double Attack, Triple Attack, Quadruple Attack, Zanshin, etc.''') initiated by the weapon. | + | * The double damage from Aftermath '''<u>can</u>''' proc on any additional hits ('''Double Attack, Triple Attack, Quadruple Attack,<br />Zanshin, etc.''') initiated by the weapon. |
** It '''<u>cannot</u>''' proc on '''Counter''' or '''Retaliation'''. | ** It '''<u>cannot</u>''' proc on '''Counter''' or '''Retaliation'''. | ||
| + | |||
| + | [[Category:Empyrean Weapons]] | ||
Latest revision as of 19:32, 14 March 2024
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Polearm |
| Damage: | 146 | Delay: | 492 |
| DPS: | 17.80 | TP/Hit: | 137.27 |
| Level: | 95 | Item Level: | 0 |
| Jobs: | Dragoon | ||
| REM Information | ||||
|---|---|---|---|---|
| Weapon Skill: | Camlann's Torment | |||
| Versions: | Lv. 80 - Lv. 85 - Lv. 95 | |||
| Lv. 99 - Level 119 | ||||
| Aftermath Information | ||||
| TP Level | Aftermath Effect | Aftermath Duration | ||
| Lv.1: < 2000 TP | Occasionally deals double damage (30%) | 30 seconds | ||
| Lv.2: < 3000 TP | Occasionally deals double damage (40%) | 60 seconds | ||
| Lv.3: 3000 TP | Occasionally deals double damage (50%) | 90 seconds | ||
Obtaining Item
| Obtained From... | ||
|---|---|---|
| Quest Name | Notes | |
| Empyrean Weapon Trials | Ulhuadshi's Fang x50 | |
Notes
- This weapon can be further upgraded through Empyrean Weapon Trials.
- This weapon allows user to use the weaponskill Camlann's Torment when equipped in the Main Hand.
- The amount of the target's defense ignored by Camlann's Torment depends on TP Level:
- Lv.1: < 2000 TP equates to 12.5% of target's defense ignored
- Lv.2: < 3000 TP equates to 37.5% of target's defense ignored
- Lv.3: 3000 TP equates to 62.5% of target's defense ignored
- The amount of the target's defense ignored by Camlann's Torment depends on TP Level:
- Empyrean Aftermath cannot proc on Weapon Skills.
- The double damage from Aftermath can proc on any additional hits (Double Attack, Triple Attack, Quadruple Attack,
Zanshin, etc.) initiated by the weapon.- It cannot proc on Counter or Retaliation.
