Difference between revisions of "Almace (Level 85)"
From HomepointXI Wiki
m |
m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{item | {{item | ||
| − | |description='''DPS''':15.27 '''DMG''':57 '''Delay''':224 '''DEX'''+10<br>'''"Chant du Cygne"'''<br>'''Aftermath: Occ. deals double damage''' | + | |description='''DPS''':15.27 '''DMG''':57 '''Delay''':224 '''DEX'''+10<br>'''"Chant du Cygne"'''<br>'''Aftermath''': '''Occ. deals double damage''' |
|type=Weapon | |type=Weapon | ||
|flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | |flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Line 35: | Line 35: | ||
{{Item Quest Reward | {{Item Quest Reward | ||
|Name=:Empyrean Weapons#Empyrean Weapon Trials{{!}}Empyrean Weapon Trials | |Name=:Empyrean Weapons#Empyrean Weapon Trials{{!}}Empyrean Weapon Trials | ||
| − | |Notes='''<span class="plainlinks">[http://homepointxi.com/db/items/2929/ Helm of | + | |Notes='''<span class="plainlinks">[http://homepointxi.com/db/items/2929/ Helm of]</span> [[Briareus]]''' x50 |
}} | }} | ||
}} | }} | ||
| Line 42: | Line 42: | ||
* This weapon can be further upgraded through [[Empyrean Weapons#Empyrean Weapon Trials|Empyrean Weapon Trials]]. | * This weapon can be further upgraded through [[Empyrean Weapons#Empyrean Weapon Trials|Empyrean Weapon Trials]]. | ||
* This weapon allows user to use the weaponskill '''Chant du Cygne''' when equipped in the Main Hand. | * This weapon allows user to use the weaponskill '''Chant du Cygne''' when equipped in the Main Hand. | ||
| + | ** The chance of a '''critical hit''' with '''Chant du Cygne''' depends on TP Level: | ||
| + | ***Lv.1: < 2000 TP gives a '''15%''' chance | ||
| + | ***Lv.2: < 3000 TP gives a '''25%''' chance | ||
| + | ***Lv.3: 3000 TP gives a '''40%''' chance | ||
* Empyrean Aftermath '''<u>cannot</u>''' proc on '''Weapon Skills'''. | * Empyrean Aftermath '''<u>cannot</u>''' proc on '''Weapon Skills'''. | ||
| − | * The double damage from Aftermath '''<u>can</u>''' proc on any additional hits ('''Double Attack, Triple Attack, Quadruple Attack, Zanshin, etc.''') initiated by the weapon. | + | * The double damage from Aftermath '''<u>can</u>''' proc on any additional hits ('''Double Attack, Triple Attack, Quadruple Attack,<br />Zanshin, etc.''') initiated by the weapon. |
** It '''<u>cannot</u>''' proc on '''Counter''' or '''Retaliation'''. | ** It '''<u>cannot</u>''' proc on '''Counter''' or '''Retaliation'''. | ||
| + | |||
| + | [[Category:Empyrean Weapons]] | ||
Latest revision as of 12:16, 14 March 2024
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Sword |
| Damage: | 57 | Delay: | 224 |
| DPS: | 15.27 | TP/Hit: | 71.76 |
| Level: | 85 | Item Level: | 0 |
| Jobs: | Red Mage / Paladin / Blue Mage | ||
| REM Information | ||||
|---|---|---|---|---|
| Weapon Skill: | Chant du Cygne | |||
| Versions: | Lv. 80 - Lv. 85 - Lv. 95 | |||
| Lv. 99 - Level 119 | ||||
| Aftermath Information | ||||
| TP Level | Aftermath Effect | Aftermath Duration | ||
| Lv.1: < 2000 TP | Occasionally deals double damage (30%) | 30 seconds | ||
| Lv.2: < 3000 TP | Occasionally deals double damage (40%) | 60 seconds | ||
| Lv.3: 3000 TP | Occasionally deals double damage (50%) | 90 seconds | ||
Obtaining Item
| Obtained From... | ||
|---|---|---|
| Quest Name | Notes | |
| Empyrean Weapon Trials | Helm of Briareus x50 | |
Notes
- This weapon can be further upgraded through Empyrean Weapon Trials.
- This weapon allows user to use the weaponskill Chant du Cygne when equipped in the Main Hand.
- The chance of a critical hit with Chant du Cygne depends on TP Level:
- Lv.1: < 2000 TP gives a 15% chance
- Lv.2: < 3000 TP gives a 25% chance
- Lv.3: 3000 TP gives a 40% chance
- The chance of a critical hit with Chant du Cygne depends on TP Level:
- Empyrean Aftermath cannot proc on Weapon Skills.
- The double damage from Aftermath can proc on any additional hits (Double Attack, Triple Attack, Quadruple Attack,
Zanshin, etc.) initiated by the weapon.- It cannot proc on Counter or Retaliation.
