Difference between revisions of "Twashtar (Level 85)"
From HomepointXI Wiki
m |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{item | {{item | ||
| − | |description='''DPS''':15.34 '''DMG''':45 '''Delay''':176 '''DEX'''+10<br>'''"Rudra's Storm"'''<br>'''Aftermath: Occ. deals double damage''' | + | |description='''DPS''':15.34 '''DMG''':45 '''Delay''':176 '''DEX'''+10<br>'''"Rudra's Storm"'''<br>'''Aftermath''': '''Occ. deals double damage''' |
|type=Weapon | |type=Weapon | ||
|flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | |flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Line 35: | Line 35: | ||
{{Item Quest Reward | {{Item Quest Reward | ||
|Name=:Empyrean Weapons#Empyrean Weapon Trials{{!}}Empyrean Weapon Trials | |Name=:Empyrean Weapons#Empyrean Weapon Trials{{!}}Empyrean Weapon Trials | ||
| − | |Notes='''<span class="plainlinks">[http://homepointxi.com/db/items/2927/ | + | |Notes='''[[Glavoid]] <span class="plainlinks">[http://homepointxi.com/db/items/2927/ Shell]</span>''' x50 |
}} | }} | ||
}} | }} | ||
| Line 48: | Line 48: | ||
* The double damage from Aftermath '''<u>can</u>''' proc on any additional hits ('''Double Attack, Triple Attack, Quadruple Attack,<br />Zanshin, etc.''') initiated by the weapon. | * The double damage from Aftermath '''<u>can</u>''' proc on any additional hits ('''Double Attack, Triple Attack, Quadruple Attack,<br />Zanshin, etc.''') initiated by the weapon. | ||
** It '''<u>cannot</u>''' proc on '''Counter''' or '''Retaliation'''. | ** It '''<u>cannot</u>''' proc on '''Counter''' or '''Retaliation'''. | ||
| + | |||
| + | [[Category:Empyrean Weapons]] | ||
Latest revision as of 17:18, 13 March 2024
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Dagger |
| Damage: | 45 | Delay: | 176 |
| DPS: | 15.34 | TP/Hit: | 60.3 |
| Level: | 85 | Item Level: | 0 |
| Jobs: | Thief / Bard / Dancer | ||
| REM Information | ||||
|---|---|---|---|---|
| Weapon Skill: | Rudra's Storm | |||
| Versions: | Lv. 80 - Lv. 85 - Lv. 95 | |||
| Lv. 99 - Level 119 | ||||
| Aftermath Information | ||||
| TP Level | Aftermath Effect | Aftermath Duration | ||
| Lv.1: < 2000 TP | Occasionally deals double damage (30%) | 30 seconds | ||
| Lv.2: < 3000 TP | Occasionally deals double damage (40%) | 60 seconds | ||
| Lv.3: 3000 TP | Occasionally deals double damage (50%) | 90 seconds | ||
Obtaining Item
| Obtained From... | ||
|---|---|---|
| Quest Name | Notes | |
| Empyrean Weapon Trials | Glavoid Shell x50 | |
Notes
- This weapon can be further upgraded through Empyrean Weapon Trials.
- This weapon allows user to use the weaponskill Rudra's Storm when equipped in the Main Hand.
- Rudra's Storm inflicts an Gravity effect on the target.
- Effect is about -26% movement speed
- Effect duration is 60 seconds
- Rudra's Storm inflicts an Gravity effect on the target.
- Empyrean Aftermath cannot proc on Weapon Skills.
- The double damage from Aftermath can proc on any additional hits (Double Attack, Triple Attack, Quadruple Attack,
Zanshin, etc.) initiated by the weapon.- It cannot proc on Counter or Retaliation.
