Difference between revisions of "Aptant: Ishis"
m |
m |
||
Line 16: | Line 16: | ||
|Insert Monster List Template= | |Insert Monster List Template= | ||
{{Item Monster | {{Item Monster | ||
− | |Monster Name= | + | |Monster Name=Abatwa |
|Zone=Crawlers' Nest [S] | |Zone=Crawlers' Nest [S] | ||
|Notes=Spawns at (I-7) on Map 2. | |Notes=Spawns at (I-7) on Map 2. | ||
}} | }} | ||
{{Item Monster | {{Item Monster | ||
− | |Monster Name= | + | |Monster Name=Aqrabuamelu |
|Zone=Crawlers' Nest | |Zone=Crawlers' Nest | ||
|Notes=Spawns at (F-7) on Map 2. | |Notes=Spawns at (F-7) on Map 2. | ||
}} | }} | ||
{{Item Monster | {{Item Monster | ||
− | |Monster Name=[[Chary Apkallu | + | |Monster Name=[[Chary Apkallu |
|Zone=Mount Zhayolm | |Zone=Mount Zhayolm | ||
|Notes=Spawns at (K-8). | |Notes=Spawns at (K-8). | ||
}} | }} | ||
{{Item Monster | {{Item Monster | ||
− | |Monster Name= | + | |Monster Name=Citadel Pipistrelles |
|Zone=Garlaige Citadel [S] | |Zone=Garlaige Citadel [S] | ||
|Notes=Spawns at (H-7) on Map 2. | |Notes=Spawns at (H-7) on Map 2. | ||
}} | }} | ||
{{Item Monster | {{Item Monster | ||
− | |Monster Name= | + | |Monster Name=Sabotender Corrido |
|Zone=Eastern Altepa Desert | |Zone=Eastern Altepa Desert | ||
|Notes=Spawns at (H-10). | |Notes=Spawns at (H-10). |
Revision as of 13:51, 10 March 2024
| ||||
---|---|---|---|---|
Description: | A burnished metallic token bearing an ancient glyph for "strength." | |||
Image: | ||||
Type: | Item | |||
Flags: | Not auctionable, Not vendorable, Not sendable, Exclusive | |||
Stack size: | 12 |
{{Item Monster Table
|Insert Monster List Template=
| style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Abatwa
| style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Crawlers' Nest [S]
| style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Spawns at (I-7) on Map 2.
|-
| style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Aqrabuamelu | style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Crawlers' Nest | style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Spawns at (F-7) on Map 2. |-
{{Item Monster |Monster Name=[[Chary Apkallu |Zone=Mount Zhayolm |Notes=Spawns at (K-8). }}
| style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Citadel Pipistrelles
| style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Garlaige Citadel [S]
| style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Spawns at (H-7) on Map 2.
|-
| style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Sabotender Corrido | style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Eastern Altepa Desert | style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F5F5F5;" align="center" | Spawns at (H-10). |-
}}
Used in the following quest(s)... | |
---|---|
Quest | Notes |
Reforged Relic Armor | 20 used for head, hands, legs, feet. 25 used for body. |
Reforged Artifact Armor | 20 used for head, hands, legs, feet. 25 used for body. |