Difference between revisions of "Hvergelmir (Level 119)"
From HomepointXI Wiki
(Created page with "{{item |description='''DPS''':30.46 '''DMG''':198 '''Delay''':390 '''MP'''+150<br>'''Magic Damage'''+248<br>'''Staff skill''' +242<br>'''Parrying skill''' +242<br>'''Magic Acc...") |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{item | {{item | ||
| − | |description='''DPS''':30.46 '''DMG''':198 '''Delay''':390 '''MP'''+150<br>'''Magic Damage'''+248<br>'''Staff skill''' +242<br>'''Parrying skill''' +242<br>'''Magic Accuracy skill''' +255<br>'''"Myrkr"'''<br>'''Aftermath: Occ. deals double damage'''<br>'''Afterglow''' | + | |description='''DPS''':30.46 '''DMG''':198 '''Delay''':390 '''MP'''+150<br>'''Magic Damage'''+248<br>'''Staff skill''' +242<br>'''Parrying skill''' +242<br>'''Magic Accuracy skill''' +255<br>'''"Myrkr"'''<br>'''Aftermath''': '''Occ. deals double damage'''<br>'''Afterglow''' |
|type=Weapon | |type=Weapon | ||
|flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | |flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Line 52: | Line 52: | ||
* The double damage from Aftermath '''<u>can</u>''' proc on any additional hits ('''Double Attack, Triple Attack, Quadruple Attack,<br />Zanshin, etc.''') initiated by the weapon. | * The double damage from Aftermath '''<u>can</u>''' proc on any additional hits ('''Double Attack, Triple Attack, Quadruple Attack,<br />Zanshin, etc.''') initiated by the weapon. | ||
** It '''<u>cannot</u>''' proc on '''Counter''' or '''Retaliation'''. | ** It '''<u>cannot</u>''' proc on '''Counter''' or '''Retaliation'''. | ||
| + | |||
| + | [[Category:Empyrean Weapons]] | ||
Latest revision as of 17:35, 8 March 2024
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Staff |
| Damage: | 198 | Delay: | 390 |
| DPS: | 30.46 | TP/Hit: | 112.33 |
| Level: | 99 | Item Level: | 119 |
| Jobs: | Black Mage / Summoner / Scholar | ||
| REM Information | ||||
|---|---|---|---|---|
| Weapon Skill: | Myrkr | |||
| Versions: | Lv. 80 - Lv. 85 - Lv. 95 | |||
| Lv. 99 - Level 119 | ||||
| Aftermath Information | ||||
| TP Level | Aftermath Effect | Aftermath Duration | ||
| Lv.1: < 2000 TP | Occasionally deals double damage (30%) | 30 seconds | ||
| Lv.2: < 3000 TP | Occasionally deals double damage (40%) | 60 seconds | ||
| Lv.3: 3000 TP | Occasionally deals double damage (50%) | 90 seconds | ||
Obtaining Item
| Obtained From... | ||
|---|---|---|
| Quest Name | Notes | |
| Empyrean Weapon Trials | Tanzanite Jewel x50 | |
Notes
- This weapon can be further upgraded through Empyrean Weapon Trials.
- After the first upgrade, this weapon allows user to use the weaponskill Myrkr when equipped in the Main Hand.
- The amount of MP restored with Myrkr depends on TP Level:
- Lv.1: < 2000 TP restores 20% MP
- Lv.2: < 3000 TP restores 40% MP
- Lv.3: 3000 TP restores 60% MP
- Myrkr is a self-target WS. It can be used without claiming a monster in any situation where you can pull out the
weapon (within 30 yalms of a monster). - Myrkr removes up to 3 detrimental status effects per use.
- Myrkr only affects the user (even though the animation appears as AoE).
- The amount of MP restored with Myrkr depends on TP Level:
- Empyrean Aftermath cannot proc on Weapon Skills.
- The double damage from Aftermath can proc on any additional hits (Double Attack, Triple Attack, Quadruple Attack,
Zanshin, etc.) initiated by the weapon.- It cannot proc on Counter or Retaliation.
