Difference between revisions of "User:EpicTaru"
From HomepointXI Wiki
m |
m (→Character Stats of ET (shortened IGN)) |
||
Line 36: | Line 36: | ||
|style="background-color: #FFFFFF; text-align: center;"|'''99''' | |style="background-color: #FFFFFF; text-align: center;"|'''99''' | ||
|style="color: #FFCC33; background-color: #660000; text-align: center; width: 42px;"|BRD | |style="color: #FFCC33; background-color: #660000; text-align: center; width: 42px;"|BRD | ||
− | |style="background-color: #FFFFFF; text-align: center;"| | + | |style="background-color: #FFFFFF; text-align: center;"|01 |
|style="color: #FFCC33; background-color: #000000; text-align: center; width: 42px;"|DRG | |style="color: #FFCC33; background-color: #000000; text-align: center; width: 42px;"|DRG | ||
− | |style="background-color: #FFFFFF; text-align: center;"| | + | |style="background-color: #FFFFFF; text-align: center;"|01 |
|style="color: #FFCC33; background-color: #660000; text-align: center; width: 42px;"|COR | |style="color: #FFCC33; background-color: #660000; text-align: center; width: 42px;"|COR | ||
|style="background-color: #FFFFFF; text-align: center;"|'''99''' | |style="background-color: #FFFFFF; text-align: center;"|'''99''' | ||
Line 50: | Line 50: | ||
|style="background-color: #FFFFFF; text-align: center;"|00 | |style="background-color: #FFFFFF; text-align: center;"|00 | ||
|style="color: #FFCC33; background-color: #660000; text-align: center; width: 42px;"|Smithing | |style="color: #FFCC33; background-color: #660000; text-align: center; width: 42px;"|Smithing | ||
− | |style="background-color: #FFFFFF; text-align: center;"| | + | |style="background-color: #FFFFFF; text-align: center;"|106 |
|style="color: #FFFFFF; background-color: #FFFFFF; text-align: center;"|^~ ^ | |style="color: #FFFFFF; background-color: #FFFFFF; text-align: center;"|^~ ^ | ||
|- | |- | ||
Line 61: | Line 61: | ||
|style="background-color: #FFFFFF; text-align: center;"|64 | |style="background-color: #FFFFFF; text-align: center;"|64 | ||
|style="color: #FFCC33; background-color: #000000; text-align: center; width: 42px;"|PUP | |style="color: #FFCC33; background-color: #000000; text-align: center; width: 42px;"|PUP | ||
− | |style="background-color: #FFFFFF; text-align: center;"| | + | |style="background-color: #FFFFFF; text-align: center;"|20 |
|style="color: #FFFFFF; background-color: #FFFFFF; text-align: center;"|^~ ^ | |style="color: #FFFFFF; background-color: #FFFFFF; text-align: center;"|^~ ^ | ||
|style="color: #FFCC33; background-color: #000000; text-align: center; width: 42px;"|ToAU | |style="color: #FFCC33; background-color: #000000; text-align: center; width: 42px;"|ToAU | ||
Line 69: | Line 69: | ||
|style="background-color: #FFFFFF; text-align: center;"|00 | |style="background-color: #FFFFFF; text-align: center;"|00 | ||
|style="color: #FFCC33; background-color: #660000; text-align: center; width: 42px;"|Goldsmith | |style="color: #FFCC33; background-color: #660000; text-align: center; width: 42px;"|Goldsmith | ||
− | |style="background-color: #FFFFFF; text-align: center;"| | + | |style="background-color: #FFFFFF; text-align: center;"|69 (nice) |
|style="color: #FFCC33; background-color: #000000; text-align: center; width: 42px;"|Woodwork | |style="color: #FFCC33; background-color: #000000; text-align: center; width: 42px;"|Woodwork | ||
|style="background-color: #FFFFFF; text-align: center;"|00 | |style="background-color: #FFFFFF; text-align: center;"|00 | ||
Line 78: | Line 78: | ||
|style="background-color: #FFFFFF; text-align: center;"|50 | |style="background-color: #FFFFFF; text-align: center;"|50 | ||
|style="color: #FFCC33; background-color: #660000; text-align: center; width: 42px;"|DRK | |style="color: #FFCC33; background-color: #660000; text-align: center; width: 42px;"|DRK | ||
− | |style="background-color: #FFFFFF; text-align: center;"| | + | |style="background-color: #FFFFFF; text-align: center;"|01 |
|style="color: #FFCC33; background-color: #000000; text-align: center; width: 42px;"|SAM | |style="color: #FFCC33; background-color: #000000; text-align: center; width: 42px;"|SAM | ||
|style="background-color: #FFFFFF; text-align: center;"|X | |style="background-color: #FFFFFF; text-align: center;"|X |
Revision as of 16:39, 29 January 2024
Character Stats of ET (shortened IGN)
|