Difference between revisions of "BCNM/KSNM Status"
From HomepointXI Wiki
m (Confirmed BCNM50 Idol Thoughts is working) |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
*Level 20 - Cloudy Orb - (20 Beastmen's Seals) | *Level 20 - Cloudy Orb - (20 Beastmen's Seals) | ||
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Charming Trio - Balga's Dais'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/105/ Charming Trio]</span> - Balga's Dais'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Wings of Fury - Ghelsba Outpost'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/34/ Wings of Fury]</span> - Ghelsba Outpost'''</span><br> |
*Level 30 - Sky Orb - (30 Beastmen's Seals) | *Level 30 - Sky Orb - (30 Beastmen's Seals) | ||
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Creeping Doom - Balga's Dais'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/104/ Creeping Doom]</span> - Balga's Dais'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Harem Scarem - Balga's Dais'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/106/ Harem Scarem]</span> - Balga's Dais'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Petrifying Pair - Ghelsba Outpost'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/35/ Petrifying Pair]</span> - Ghelsba Outpost'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Carapace Combatants - Horlais Peak'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/36/ Toadal Recall]</span> - Ghelsba Outpost'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Dropping Like Flies - Horlais Peak'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/8/ Carapace Combatants]</span> - Horlais Peak'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Let Sleeping Dogs Die - Qu'Bia Arena'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/10/ Dropping Like Flies]</span> - Horlais Peak'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Birds of a Feather - Waughroon Shrine'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/522/ Let Sleeping Dogs Die]</span> - Qu'Bia Arena'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Grove Guardians - Waughroon Shrine'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/73/ Birds of a Feather]</span> - Waughroon Shrine'''</span><br> |
+ | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/75/ Grove Guardians]</span> - Waughroon Shrine'''</span><br> | ||
+ | |||
*Level 40 - Star Orb - (40 Beastmen's Seals) | *Level 40 - Star Orb - (40 Beastmen's Seals) | ||
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Royal Succession - Balga's Dais'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/108/ Royal Succession]</span> - Balga's Dais'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Steamed Sprouts - Balga's Dais'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/97/ Steamed Sprouts]</span> - Balga's Dais'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Tails of Woe - Horlais Peak'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/1/ Tails of Woe]</span> - Horlais Peak'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Under Observation - Horlais Peak'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/12/ Under Observation]</span> - Horlais Peak'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Factory Rejects - Qu'Bia Arena'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/525/ Factory Rejects]</span> - Qu'Bia Arena'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Undying Promise - Qu'Bia Arena'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/524/ Undying Promise]</span> - Qu'Bia Arena'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''The Worm's Turn - Waughroon Shrine'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/65/ The Worm's Turn]</span> - Waughroon Shrine'''</span><br> |
*Level 50 - Comet Orb - (50 Beastmen's Seals) | *Level 50 - Comet Orb - (50 Beastmen's Seals) | ||
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Rapid Raptors - Balga's Dais'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/109/ Rapid Raptors]</span> - Balga's Dais'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Treasure and Tribulations - Balga's Dais'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/100/ Treasure and Tribulations]</span> - Balga's Dais'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Eye of the Tiger - Horlais Peak'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/13/ Eye of the Tiger]</span> - Horlais Peak'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;"> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/527/ An Awful Autopsy]</span> - Qu'Bia Arena'''</span><br> |
− | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/526/ Idol Thoughts]</span> - Qu'Bia Arena'''</span><br> | |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Idol Thoughts - Qu'Bia Arena'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/69/ 3, 2, 1...]</span> - Waughroon Shrine'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''3, 2, 1... | ||
− | |||
*Level 60 - Moon Orb - (60 Beastmen's Seals) | *Level 60 - Moon Orb - (60 Beastmen's Seals) | ||
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Divine Punishers - Balga's Dais'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/98/ Divine Punishers]</span> - Balga's Dais'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Wild Wild Whiskers - Balga's Dais'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/110/ Wild Wild Whiskers]</span> - Balga's Dais'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Legion XI Comitatensis - Chamber of Oracles'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/193/ Legion XI Comitatensis]</span> - Chamber of Oracles'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Dismemberment Brigade - Horlais Peak'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/2/ Dismemberment Brigade]</span> - Horlais Peak'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Amphibian Assault - Sacrificial Chamber'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/523/ Brothers D'Aurphe]</span> - Qu'Bia Arena'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Jungle Boogymen - Sacrificial Chamber'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/520/ Demolition Squad]</span> - Qu'Bia Arena'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Grimshell Shocktroopers - Waughroon Shrine'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/130/ Amphibian Assault]</span> - Sacrificial Chamber'''</span><br> |
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''Up in Arms - Waughroon Shrine'''</span><br> | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/129/ Jungle Boogymen]</span> - Sacrificial Chamber'''</span><br> |
+ | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/66/ Grimshell Shocktroopers]</span> - Waughroon Shrine'''</span><br> | ||
+ | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/79/ Up in Arms]</span> - Waughroon Shrine'''</span><br> | ||
+ | |||
+ | |||
+ | *Level 99 - Clotho Orb - (30 Kindred's Seals) | ||
+ | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''<span class=plainlinks>[http://homepointxi.com/db/bcnms/15/ Double Dragonian]</span> - Horlais Peak'''</span><br> | ||
− | |||
− | |||
− | |||
− | + | *Level 99 - (99 High Kindred's Crests) - '''CUSTOM HKCNM BATTLE''' | |
− | + | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">'''[[Umagrhk|No Monkeying Around]] - Beaucedine Glacier'''<br> | |
− | *Level 99 | ||
− | **<span style="color:#000000; background:#ACFCAC; padding: 6px 8px 4px 2px;">''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Non-Working BCNMs/KSNMs== | ==Non-Working BCNMs/KSNMs== | ||
Line 83: | Line 75: | ||
*Level 30 Sky Orb - (30 Beastmen's Seals) | *Level 30 Sky Orb - (30 Beastmen's Seals) | ||
− | |||
**<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Die by the Sword - Qu'Bia Arena'''</span><br> | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Die by the Sword - Qu'Bia Arena'''</span><br> | ||
Line 93: | Line 84: | ||
− | + | *Level 50 - Comet Orb - (50 Beastmen's Seals) | |
− | + | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Hostile Herbivores - Horlais Peak'''</span><br> | |
+ | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''The Final Bout - Waughroon Shrine'''</span><br> | ||
*Level 60 Moon Orb - (60 Beastmen's Seals) | *Level 60 Moon Orb - (60 Beastmen's Seals) | ||
**<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Shots in the Dark - Horlais Peak'''</span><br> | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Shots in the Dark - Horlais Peak'''</span><br> | ||
− | |||
**<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Celery - Qu'Bia Arena'''</span><br> | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Celery - Qu'Bia Arena'''</span><br> | ||
− | |||
**<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Kindred Spirits - Throne Room'''</span><br> | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Kindred Spirits - Throne Room'''</span><br> | ||
Line 110: | Line 100: | ||
**<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''The Scarlet King - Chamber of Oracles'''</span><br> | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''The Scarlet King - Chamber of Oracles'''</span><br> | ||
**<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Infernal Swarm - Qu'Bia Arena'''</span><br> | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Infernal Swarm - Qu'Bia Arena'''</span><br> | ||
− | + | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Prehistoric Pigeons - Waughroon Shrine'''</span><br> | |
Line 126: | Line 116: | ||
**<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Today's Horoscope - Horlais Peak'''</span><br> | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Today's Horoscope - Horlais Peak'''</span><br> | ||
**<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''E-vase-ive Action - Qu'Bia Arena'''</span><br> | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''E-vase-ive Action - Qu'Bia Arena'''</span><br> | ||
+ | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Operation Desert Swarm - Waughroon Shrine'''</span><br> | ||
+ | |||
+ | |||
+ | |||
+ | *Level 99 - Themis Orb - (99 Kindred's Seals) | ||
+ | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Early Bird Catches the Wyrm - Balga's Dais'''</span><br> | ||
+ | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''Horns of War - Horlais Peak'''</span><br> | ||
+ | **<span style="color:#000000; background:#FCACAC; padding: 6px 8px 4px 2px;">'''The Hills Are Alive - Waughroon Shrine'''</span><br> |
Latest revision as of 15:52, 28 July 2022
Working BCNMs/KSNMs
- Level 20 - Cloudy Orb - (20 Beastmen's Seals)
- Charming Trio - Balga's Dais
- Wings of Fury - Ghelsba Outpost
- Charming Trio - Balga's Dais
- Level 30 - Sky Orb - (30 Beastmen's Seals)
- Creeping Doom - Balga's Dais
- Harem Scarem - Balga's Dais
- Petrifying Pair - Ghelsba Outpost
- Toadal Recall - Ghelsba Outpost
- Carapace Combatants - Horlais Peak
- Dropping Like Flies - Horlais Peak
- Let Sleeping Dogs Die - Qu'Bia Arena
- Birds of a Feather - Waughroon Shrine
- Grove Guardians - Waughroon Shrine
- Creeping Doom - Balga's Dais
- Level 40 - Star Orb - (40 Beastmen's Seals)
- Royal Succession - Balga's Dais
- Steamed Sprouts - Balga's Dais
- Tails of Woe - Horlais Peak
- Under Observation - Horlais Peak
- Factory Rejects - Qu'Bia Arena
- Undying Promise - Qu'Bia Arena
- The Worm's Turn - Waughroon Shrine
- Royal Succession - Balga's Dais
- Level 50 - Comet Orb - (50 Beastmen's Seals)
- Rapid Raptors - Balga's Dais
- Treasure and Tribulations - Balga's Dais
- Eye of the Tiger - Horlais Peak
- An Awful Autopsy - Qu'Bia Arena
- Idol Thoughts - Qu'Bia Arena
- 3, 2, 1... - Waughroon Shrine
- Rapid Raptors - Balga's Dais
- Level 60 - Moon Orb - (60 Beastmen's Seals)
- Divine Punishers - Balga's Dais
- Wild Wild Whiskers - Balga's Dais
- Legion XI Comitatensis - Chamber of Oracles
- Dismemberment Brigade - Horlais Peak
- Brothers D'Aurphe - Qu'Bia Arena
- Demolition Squad - Qu'Bia Arena
- Amphibian Assault - Sacrificial Chamber
- Jungle Boogymen - Sacrificial Chamber
- Grimshell Shocktroopers - Waughroon Shrine
- Up in Arms - Waughroon Shrine
- Divine Punishers - Balga's Dais
- Level 99 - Clotho Orb - (30 Kindred's Seals)
- Double Dragonian - Horlais Peak
- Double Dragonian - Horlais Peak
- Level 99 - (99 High Kindred's Crests) - CUSTOM HKCNM BATTLE
- No Monkeying Around - Beaucedine Glacier
- No Monkeying Around - Beaucedine Glacier
Non-Working BCNMs/KSNMs
- Level 20 Cloudy Orb - (20 Beastmen's Seals)
- Shooting Fish - Horlais Peak
- Crustacean Conundrum - Waughroon Shrine
- Shooting Fish - Horlais Peak
- Level 30 Sky Orb - (30 Beastmen's Seals)
- Die by the Sword - Qu'Bia Arena
- Die by the Sword - Qu'Bia Arena
- Level 40 Star Orb - (40 Beastmen's Seals)
- Royal Jelly - Waughroon Shrine
- Royal Jelly - Waughroon Shrine
- Level 50 - Comet Orb - (50 Beastmen's Seals)
- Hostile Herbivores - Horlais Peak
- The Final Bout - Waughroon Shrine
- Hostile Herbivores - Horlais Peak
- Level 60 Moon Orb - (60 Beastmen's Seals)
- Shots in the Dark - Horlais Peak
- Celery - Qu'Bia Arena
- Kindred Spirits - Throne Room
- Shots in the Dark - Horlais Peak
- Level 99 - Atropos Orb - (30 Kindred's Seals)
- Moa Constrictors - Balga's Dais
- The Scarlet King - Chamber of Oracles
- Infernal Swarm - Qu'Bia Arena
- Prehistoric Pigeons - Waughroon Shrine
- Moa Constrictors - Balga's Dais
- Level 99 - Clotho Orb - (30 Kindred's Seals)
- Cactuar Suave - Chamber of Oracles
- Seasons Greetings - Balga's Dais
- Come Into My Parlor - Qu'Bia Arena
- Copycat - Waughroon Shrine
- Cactuar Suave - Chamber of Oracles
- Level 99 - Lachesis Orb - (30 Kindred's Seals)
- Royale Ramble - Balga's Dais
- Eye of the Storm - Chamber of Oracles
- Today's Horoscope - Horlais Peak
- E-vase-ive Action - Qu'Bia Arena
- Operation Desert Swarm - Waughroon Shrine
- Royale Ramble - Balga's Dais
- Level 99 - Themis Orb - (99 Kindred's Seals)
- Early Bird Catches the Wyrm - Balga's Dais
- Horns of War - Horlais Peak
- The Hills Are Alive - Waughroon Shrine
- Early Bird Catches the Wyrm - Balga's Dais