|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{Category:Templates/Notices/Construction}} | + | {{DEL|reason=Information on this Category can be found on BG-wiki/FFXIclopedia, nothing custom about it here}} |
− | {{Bestiary Preliminary
| |
− | |Table_1= | |
− | {{Bestiary Notes Table
| |
− | |Notes.Notes=
| |
− | # [[King Behemoth]], [[Kaiser Behemoth]], [[Chlevnik]], [[Dendainsonne]], [[Lofty Behemoth]], and [[Lofty Elasmoth]] can cast [[Meteor]].
| |
− | | |
− | }}
| |
− | |Table_2=
| |
− | {{Bestiary Description Table
| |
− | |Description.Image=Behemoth.jpg
| |
− | |Description.Japanese=
| |
− | |Description.Type=Beasts
| |
− | |Description.Related=
| |
− | |Description.Detects=
| |
− | |Description.Crystal=Water
| |
− | |Description.Fire=
| |
− | |Description.Wind=
| |
− | |Description.Thunder=
| |
− | |Description.Light=
| |
− | |Description.Ranged=
| |
− | |Description.Physical=
| |
− | |Description.Magical=
| |
− | |Description.Breath=
| |
− | |Description.Ice=
| |
− | |Description.Earth=
| |
− | |Description.Water=
| |
− | |Description.Dark=
| |
− | |Description.Slashing=
| |
− | |Description.H2H=
| |
− | |Description.Blunt=
| |
− | |Description.Piercing=
| |
− | }}
| |
− | }}
| |
− | == Abilities ==
| |
− | {{Bestiary Abilities Table
| |
− | |Bestiary Abilities Row=
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=Flame Armor
| |
− | |Abilities.Yalms=
| |
− | <!-- 1P, AoE, Conal, Gaze, etc -->
| |
− | |Abilities.Area=1P
| |
− | <!-- User, Enemy (Players), Allies -->
| |
− | |Abilities.Target=User
| |
− | <!-- Physical, Magical, Breath -->
| |
− | |Abilities.Class=None
| |
− | <!-- The element or damage type -->
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=Grants [[Blaze Spikes]]
| |
− | |Abilities.Condition=
| |
− | }}
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=Howl
| |
− | |Abilities.Yalms=
| |
− | <!-- 1P, AoE, Conal, Gaze, etc -->
| |
− | |Abilities.Area=1P
| |
− | <!-- User, Enemy (Players), Allies -->
| |
− | |Abilities.Target=User
| |
− | <!-- Physical, Magical, Breath -->
| |
− | |Abilities.Class=None
| |
− | <!-- The element or damage type -->
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=Grants [[Warcry]]
| |
− | |Abilities.Condition=
| |
− | }}
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=Kick Out
| |
− | |Abilities.Yalms=
| |
− | <!-- 1P, AoE, Conal, Gaze, etc -->
| |
− | |Abilities.Area=Conal
| |
− | <!-- User, Enemy (Players), Allies -->
| |
− | |Abilities.Target=Enemy
| |
− | <!-- Physical, Magical, Breath -->
| |
− | |Abilities.Class=Physical
| |
− | <!-- The element or damage type -->
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=Physical damage, removes 2-3 shadows
| |
− | |Abilities.Condition=Rear
| |
− | }}
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=Shock Wave
| |
− | |Abilities.Yalms=
| |
− | |Abilities.Area=Conal
| |
− | |Abilities.Target=Enemy
| |
− | |Abilities.Class=Physical
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=Damage and [[Knockback]]. Ignores shadows.
| |
− | |Abilities.Condition=
| |
− | }}
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=Thunderbolt
| |
− | |Abilities.Yalms=40'
| |
− | |Abilities.Area=AoE
| |
− | |Abilities.Target=Enemy
| |
− | |Abilities.Class=Magical
| |
− | |Abilities.Type=Thunder
| |
− | |Abilities.Effect=Damage and [[Stun (Status)|Stun]]. Removes shadows.
| |
− | |Abilities.Condition=
| |
− | }}
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=Wild Horn
| |
− | |Abilities.Yalms=
| |
− | |Abilities.Area=Conal
| |
− | |Abilities.Target=Enemy
| |
− | |Abilities.Class=Physical
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=Damage. Removes 2-3 shadows.
| |
− | |Abilities.Condition=
| |
− | }}
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=Wild Horn
| |
− | |Abilities.Yalms=
| |
− | |Abilities.Area=Conal
| |
− | |Abilities.Target=Enemy
| |
− | |Abilities.Class=Physical
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=Damage. Removes 2-3 shadows.
| |
− | |Abilities.Condition=
| |
− | }}
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=Amnesic Blast
| |
− | |Abilities.Yalms=
| |
− | |Abilities.Area=Conal
| |
− | |Abilities.Target=Enemy
| |
− | |Abilities.Class=Physical
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=Damage and inflicts [[Amnesia]]. Removes shadows.
| |
− | |Abilities.Condition=Only used by some NMs.
| |
− | }}
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=Accursed Armor
| |
− | |Abilities.Yalms=
| |
− | |Abilities.Area=1P
| |
− | |Abilities.Target=User
| |
− | |Abilities.Class=None
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=[[Curse]] Spikes
| |
− | |Abilities.Condition=Elasmoth model only {{Verification}}
| |
− | }}
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=Ecliptic Meteor
| |
− | |Abilities.Yalms=
| |
− | |Abilities.Area=AoE
| |
− | |Abilities.Target=Enemy
| |
− | |Abilities.Class=Magical
| |
− | |Abilities.Type=Dark
| |
− | |Abilities.Effect=Damage and [[Bio (Status)|Bio]] + [[Paralysis]]. Removes shadows.
| |
− | |Abilities.Condition=Elasmoth model only {{Verification}}
| |
− | }}
| |
− | }} | |
− | | |
− | == Traits ==
| |
− | {{Bestiary Traits Table
| |
− | |Bestiary Traits Row=
| |
− | {{Bestiary Traits Row
| |
− | |Traits.Name=
| |
− | |Traits.Description=
| |
− | |Traits.Condition=
| |
− | }}
| |
− | }}
| |
− | | |
− | == Notorious Monsters ==
| |
− | {{Bestiary NM Table
| |
− | |Bestiary NM Row=
| |
− | {{Bestiary NM Row
| |
− | |NM.Name=Behemoth
| |
− | |NM.Level= 98-100
| |
− | |NM.Zone=Behemoth's Dominion
| |
− | |NM.Spawn=[[Beastly Shank]] to ???
| |
− | |NM.Drops=*[[Behemoth Tongue]]
| |
− | *[[Wyrmal Abjuration Head]]
| |
− | *[[Martial Abjuration Legs]]
| |
− | *[[Aquarian Abjuration Feet]]
| |
− | *[[Earthen Abjuration Legs]]
| |
− | }}
| |
− | {{Bestiary NM Row
| |
− | |NM.Name=King Behemoth
| |
− | |NM.Level= 128
| |
− | |NM.Zone=Behemoth's Dominion
| |
− | |NM.Spawn= Timed
| |
− | |NM.Drops=*[[Defending Ring]]
| |
− | *[[Iaso Tights]]
| |
− | *[[Spurrina Gages]]
| |
− | *[[Tenryu Domaru +1]]
| |
− | *[[Khepri Bonnet]]
| |
− | *[[Huginn Gambieras]]
| |
− | *[[Heshikiri-hasebe]]
| |
− | *[[Upukirex]]
| |
− | }}
| |
− | {{Bestiary NM Row
| |
− | |NM.Name=Lofty Behemoth
| |
− | |NM.Level=
| |
− | |NM.Zone=Maquette Abdhaljs-Legion
| |
− | |NM.Spawn=[[Hall of An]]
| |
− | |NM.Drops=
| |
− | }}
| |
− | {{Bestiary NM Row
| |
− | |NM.Name=Lofty Elasmoth
| |
− | |NM.Level=
| |
− | |NM.Zone=Maquette Abdhaljs-Legion
| |
− | |NM.Spawn=[[Hall of An]]
| |
− | |NM.Drops=
| |
− | }}
| |
− | }}
| |
− | | |
− | == Event Appearances ==
| |
− | {{Bestiary Event Table
| |
− | |Bestiary Event Row_1=
| |
− | {{Bestiary Event Row
| |
− | |Event.Name=Horns of War
| |
− | |Event.Zone=[[Horlais Peak]]
| |
− | }}
| |
− | |Bestiary Event Row_2=
| |
− | {{Bestiary Event Row
| |
− | |Event.Name=Limbus
| |
− | |Event.Zone=[[North West Apollyon]]
| |
− | }}
| |
− | }}
| |
− | | |
− | == Model Variation ==
| |
− | == \Models ==
| |
− | <Gallery widths="100px" heights="100px" align="center">
| |
− | File:Behemoth 1.png| Model 1
| |
− | File:Behemoth 2.png| Model 2
| |
− | </gallery>
| |
− | [[Category:Bestiary]]
| |
− | [[Category:Beasts]]
| |
This page has been suggested for deletion because of the reason: Information on this Category can be found on BG-wiki/FFXIclopedia, nothing custom about it here